![]() |
Photo by Kahl Orr |
The 24 Hours of Le Mans is one of the most prestigious endurance races in motorsport. As fans eagerly follow this thrilling event, staying updated with live results, class winners, and standings becomes crucial. In this article, we will provide you with a comprehensive overview of the 24 Hours of Le Mans 2023, including the latest results, class winners, and the current standings as the race unfolds.
Live Results:
As the race progresses, fans are eager to stay informed about the current positions of their favorite teams and drivers. Our article will offer real-time updates on the race results, ensuring you never miss a moment of the action. From the intense battles for the overall lead to the rivalries within different classes, our live results section will keep you up to date with the latest developments.
Class Winners:
Hypercar
Position | Car No. | Car | Laps |
---|---|---|---|
1 | 8 | Toyota GR010 Hybrid | 34 |
2 | 93 | Peugeot 9X8 | 34 |
3 | 2 | Cadillac V-Series.R | 34 |
4 | 6 | Porsche 963 | 34 |
5 | 7 | Toyota GR010 Hybrid | 34 |
LMP2
Position | Car No. | Car | Laps |
---|---|---|---|
1 | 36 | Alpine A470-Gibson | 33 |
2 | 41 | Oreca 07-Gibson | 33 |
3 | 23 | Oreca 07-Gibson | 33 |
4 | 10 | Oreca 07-Gibson | 33 |
5 | 30 | Oreca 07-Gibson | 33 |
LMGTE Am
Position | Car No. | Car | Laps |
---|---|---|---|
1 | 86 | Porsche 911 RSR-19 | 32 |
2 | 85 | Porsche 911 RSR-19 | 32 |
3 | 54 | Ferrari 499P | 32 |
4 | 74 | Ferrari 499P | 32 |
5 | 72 | Aston Martin Vantage | 32 |
The 24 Hours of Le Mans features multiple classes, each with its own set of competitors vying for victory. Our article will highlight the class winners, providing insights into the performances of these exceptional teams and drivers. Whether it's the legendary LMP1 prototypes or the fiercely competitive GT classes, we'll showcase the achievements and triumphs of the class winners throughout the race.
Standings:
Place | Car No. | Car | Class | Laps |
1 | 50 | Ferrari 499P | Hypercar | 24 |
2 | 3 | Cadillac V-Series.R | Hypercar | 24 |
3 | 8 | Toyota GR010 Hybrid | Hypercar | 24 |
4 | 51 | Ferrari 499P | Hypercar | 24 |
5 | 2 | Cadillac V-Series.R | Hypercar | 24 |
6 | 6 | Porsche 963 | Hypercar | 24 |
7 | 7 | Toyota GR010 Hybrid | Hypercar | 24 |
8 | 75 | Porsche 963 | Hypercar | 24 |
9 | 5 | Porsche 963 | Hypercar | 24 |
10 | 38 | Porsche 963 | Hypercar | 24 |
11 | 93 | Peugeot 9X8 | Hypercar | 24 |
12 | 94 | Peugeot 9X8 | Hypercar | 24 |
13 | 709 | Glickenhaus 007 | Hypercar | 24 |
14 | 04 | Vanwall Vandervell 680 | Hypercar | 24 |
15 | 48 | Oreca 07-Gibson | LMP2 | 23 |
16 | 47 | Oreca 07-Gibson | LMP2 | 23 |
17 | 28 | Oreca 07-Gibson | LMP2 | 23 |
18 | 36 | Alpine A470-Gibson | LMP2 | 23 |
19 | 22 | Oreca 07-Gibson | LMP2 | 23 |
20 | 10 | Oreca 07-Gibson | LMP2 | 23 |
21 | 65 | Oreca 07-Gibson | LMP2 | 23 |
22 | 30 | Oreca 07-Gibson | LMP2 | 23 |
23 | 35 | Alpine A470-Gibson | LMP2 | 23 |
24 | 34 | Oreca 07-Gibson | LMP2 | 23 |
25 | 31 | Oreca 07-Gibson | LMP2 | 23 |
26 | 41 | Oreca 07-Gibson | LMP2 | 23 |
27 | 43 | Oreca 07-Gibson | LMP2 | 23 |
28 | 23 | Oreca 07-Gibson | LMP2 | 23 |
29 | 9 | Oreca 07-Gibson | LMP2 | 23 |
30 | 80 | Oreca 07-Gibson | LMP2 | 23 |
31 | 39 | Oreca 07-Gibson | LMP2 | 23 |
32 | 923 | Oreca 07-Gibson | LMP2 | 23 |
33 | 708 | Oreca 07-Gibson | LMP2 | 23 |
34 | 63 | Oreca 07-Gibson | LMP2 | 23 |
35 | 36 | Oreca 07-Gibson | LMP2 | 23 |
36 | 37 | Oreca 07-Gibson | LMP2 | 23 |
37 | 56 | Porsche 911 RSR-19 | LMGTE Am | 23 |
38 | 86 | Porsche 911 RSR-19 | LMGTE Am | 22 |
39 | 85 | Porsche 911 RSR-19 | LMGTE Am | 22 |
40 | 911 | Porsche 911 RSR-19 | LMGTE Am | 22 |
41 | 24 | Chevrolet Camaro ZL1 | CDNT | 22 |
42 | 54 | Ferrari 499P | LMGTE Am | 22 |
43 | 74 | Ferrari 488 GTE | LMGTE Am | 22 |
44 | 100 | Ferrari 488 GTE | LMGTE Am | 22 |
45 | 25 | Aston Martin Vantage | LMGTE Am | 22 |
46 | 72 | Aston Martin Vantage | LMGTE Am | 22 |
47 | 88 | Porsche 911 RSR-19 | LMGTE Am | 22 |
48 | 60 | Porsche 911 RSR-19 | LMGTE Am | 22 |
49 | 57 | Ferrari 488 GTE | LMGTE Am | 22 |
50 | 83 | Ferrari 488 GTE | LMGTE Am | 22 |
51 | 777 | Aston Martin Vantage | LMGTE Am | 22 |
52 | 66 | Ferrari 488 GTE | LMGTE Am | 22 |
53 | 77 | Porsche 911 RSR-19 | LMGTE Am | 22 |
54 | 55 | Aston Martin Vantage | LMGTE Am | 22 |
55 | 21 | Ferrari 488 GTE | LMGTE Am | 21 |
56 | 16 | Porsche 911 RSR-19 | LMGTE Am | 21 |
57 | 32 | Oreca 07-Gibson | LMP2 | 21 |
58 | 98 | Aston Martin Vantage | LMP2 | 20 |
59 | 13 | Oreca 07-Gibson | LMGTE Am | 20 |
60 | 33 | Corvette C8.R | LMGTE Am | 19 |
61 | 14 | Oreca 07-Gibson | LMP2 | 18 |
62 | 311 | Cadillac V-Series.R | Hypercar | 7 |
In addition to individual race results, understanding the overall standings is crucial to grasp the evolving dynamics of the race. Our article will present the current standings, showcasing the teams and drivers leading the pack in each class. Stay updated on the battle for the overall victory and witness the rise and fall of contenders as they navigate the grueling 24-hour endurance challenge.
The 24 Hours of Le Mans is a captivating motorsport spectacle, and our article will ensure you stay informed with live results, class winners, and standings. As the race progresses, you'll be able to track your favorite teams and drivers, witness their successes, and stay engaged with the thrilling action unfolding on the track. Don't miss out on any crucial moments of the 24 Hours of Le Mans 2023, and stay connected with our comprehensive coverage.
0 Comments